LEVER ACTION RIFLE CALIBER    
RANK ALIAS TIME HITS
1 Shootum Dead Fred 237.90 14
2 Tahoe Kid 249.50 14
3 Tony Ringo 133.56 13
4 Ned Putnam 256.70 12
5 Tahoe Kid 287.60 12
6 Jack Tar 174.42 11
7 Jocko Johnson 131.83 10
8 Matt Walsh 185.00 9
9 Padlock Pete 273.60 9
10 Theodore Judah 304.10 8
11 Montana 2JJAKT 156.87 7
12 Lou Graham 181.90 7
13 Chantry 200.40 7
14 Terry Hrnliar 215.30 7
15 Wise River Bill 235.80 6
16 Turquoise Bill 215.80 5
17 Buttless Bill 295.00 5
18 Cayuse 181.00 4
19 Paul Bulbetta 286.80 3
       
  SINGLE SHOT RIFLE    
RANK ALIAS TIME HITS
1 Tahoe Kid 296.70 15
2 Shootum Dead Fred 383.60 13
3 Tony Ringo 222.20 11
4 Blazin Gun 286.90 11
5 Jack Tar 353.31 11
6 Cayuse 295.30 10
7 Cheyenne Big Iron 208.00 9
8 Chantry 294.70 9
9 Ned Putnam 335.40 9
10 Verdigris Bob 258.00 8
11 Black Canyon Pete 263.80 8
12 Wise River Bill 410.80 8
13 Bargin Bob 263.20 7
14 Doc Red Thumb 367.80 7
15 Phil barbetta 255.20 6
16 Matt Walsh 297.40 6
17 Montana 2JJAKT 346.80 6
18 R.D. Buck 270.00 5
19 Doc Red Thumb 321.60 5
20 Gus Tate 371.80 5
21 Col. Chamberlain 221.01 4
22 Buttless Bill 246.60 3
23 Padlock Pete 404.60 3
24 Terry Hrnliar 204.10 2
25 Lou Graham 257.40 1
26 Phil Barbetta 194.88 0
       
  PISTOL CALIBER    
RANK ALIAS TIME HITS
1 Theodore Judah 207.00 13
2 Tahoe Kid 255.30 12
3 Shootum Dead Fred 251.30 11
4 Jack Tar 126.66 10
5 Wise River Bill 136.75 9
6 Ned Putnam 202.30 9
7 Jocko Johnson 117.42 8
8 Montana 2JJAKT 146.91 8
9 Phil Barbetta 129.14 7
10 Matt Walsh 206.90 7
11 Tony Ringo 172.61 6
12 Cheyenne Big Iron 136.41 5
13 Big Iron Ranger 177.81 5
14 Pappy 234.20 5
15 Lou Graham 106.91 4
16 Blazin Gun 129.15 4
17 Captain F. Jones 119.90 4
18 Black Canyon Pete 205.71 3
19 Buttless Bill 215.00 3
20 Col. Chamberlain 154.52 1
21 Turquoise Bill 183.85 1