scoretablerankexport
Alias Num Class OverAllTimeFinish FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Rank1 Raw2 M2 P2 B2 Rank2 Raw3 M3 P3 B3 Rank3 Raw4 M4 P4 B4 Rank4 Raw5 M5 P5 B5 Rank5 Raw6 M6 P6 B6 Rank6 a
James Samuel Pike 53331 Traditional 1 218.88 1 18 36.82 1 0 0 8 24.22 2 0 0 3 34.1 0 0 0 1 29.9 1 0 0 3 23.84 1 0 0 2 45 0 0 0 1
Yukon Mike 23165 Traditional 2 234.36 2 19 33.71 0 0 0 2 22.98 1 0 0 2 38.89 1 0 0 3 29.48 1 0 0 2 24.21 2 0 0 5 55.09 1 0 0 5
Brett Cantrell 33868 Mens 49er 3 243.2 3 25 39.39 2 0 0 12 25.84 0 0 0 1 36.72 0 1 0 4 34.11 0 0 0 1 24.65 0 0 0 1 62.49 0 0 0 6
Quaker Hill Bill 61021 Traditional 4 251.16 4 28 33.74 1 0 0 4 25.99 2 0 0 7 39.81 0 0 0 2 42.85 1 0 0 9 27.19 1 0 0 3 51.58 1 0 0 3
Trigger Happy Willy 8725 Mens 49er 5 281.97 5 55 39.76 0 0 0 5 35.4 0 0 0 6 49.37 1 0 0 13 40.68 0 0 0 4 30.97 1 0 0 8 65.79 2 0 0 19
Smilin Pete 31699 Duelist 6 297.67 6 68 44.84 1 0 0 13 31.68 2 0 0 11 49.02 2 0 0 14 36.58 1 0 0 5 31.31 4 0 0 23 54.24 0 0 0 2
Annabelle Bransford 11916 Ladies 49er 7 299.03 7 69 49.92 0 0 0 14 35.2 0 0 0 5 48.56 1 0 0 12 43.99 1 0 0 11 34.82 0 0 0 6 61.54 3 0 0 21
Doc Black 42624 Frontier Cartridge 10 301.44 8 70 46.41 0 0 0 9 33.89 2 0 0 14 52.31 0 0 0 11 36.32 1 1 0 14 35.58 0 0 0 7 61.93 2 0 0 15
Appaloosa Amy 63949 Ladies Traditional 8 299.77 9 73 41.12 0 0 0 6 39.02 1 0 0 15 49.61 2 0 0 17 39.57 2 0 0 12 33.73 1 0 0 12 61.72 1 0 0 11
Tom Payne 13115 Classic Cowboy 13 305.24 10 74 54.03 0 0 0 17 35.08 1 0 0 9 46.02 1 0 0 9 45.91 1 0 0 13 40.47 1 0 0 19 58.73 1 0 0 7
Back East Paulie 46943 Traditional 12 305.17 11 81 38.69 0 1 0 11 36.94 0 0 0 8 46.46 1 0 0 10 43.78 0 0 0 7 37.26 1 0 0 17 77.04 1 0 0 28
One Eyed Black Jack 66068 Mens 49er 14 309.35 12 81 47.51 1 0 0 16 34.49 0 0 0 4 50.54 0 0 0 8 48.68 2 0 0 24 29.31 2 0 0 13 63.82 2 0 0 16
Buck Bisley 13113 Senior Duelist 15 316.1 13 82 55.21 0 0 0 18 41.49 0 0 0 10 54.67 2 0 0 22 43.31 0 0 0 6 36.6 0 0 0 9 74.82 0 0 0 17
Cayuse 14412 Duelist 9 300.18 14 83 33.22 0 0 0 1 34.77 2 0 0 16 49.16 0 0 0 7 41.13 3 0 0 20 32.19 5 0 0 35 59.71 0 0 0 4
R D Buck 15421 Modern 11 303.06 15 83 37.56 0 0 0 3 46.88 0 1 0 32 46.83 0 0 0 5 55.91 0 0 0 19 39.49 0 0 0 14 66.39 0 0 0 10
Turquoise Bill 39118 Mens 49er 16 325.87 16 97 41.69 0 0 0 7 39.06 1 1 0 28 53.54 5 0 0 36 45.58 0 0 0 8 34.16 0 0 0 4 71.84 0 0 0 14
Jocko Johnson 24595 Gunfighter 17 347.83 17 123 47.62 0 0 0 10 40.5 1 0 0 17 60.55 4 0 0 40 57.82 0 0 0 22 41.35 0 0 0 16 59.99 3 0 0 18
Hawkeye Kid 24196 Duelist 18 353.31 18 126 54.81 2 0 0 29 36.94 0 0 0 8 50.11 3 1 0 31 49.38 1 0 0 16 37.58 1 0 0 18 79.49 0 0 0 24
Boom Boom 66815 Duelist 19 354.43 19 132 54.03 0 0 0 17 49.72 0 0 0 23 59.44 0 0 0 16 54.87 0 0 0 17 41.77 1 1 0 34 79.6 0 0 0 25
Wild Sage 40879 Ladies 49er 20 361.36 20 132 72.14 0 0 0 38 41.9 0 0 0 12 48.87 0 0 0 6 50.51 6 0 0 40 37.29 0 0 0 10 75.65 1 0 0 26
The Plinko Kid 45625 Duelist 21 368.79 21 137 50.25 0 0 0 15 39.38 2 0 0 22 57.04 2 0 0 24 50.42 1 0 0 18 40.11 0 0 0 15 81.59 5 0 0 43
Rev. Chase 99990023 Classic Cowboy 22 371.05 22 144 59.27 0 0 0 24 44.98 1 0 0 24 68.29 0 0 0 26 62.41 2 0 0 35 50.16 0 0 0 22 70.94 0 0 0 13
Lead Bottom John 37048 Gunfighter 23 379.77 23 153 60.7 1 0 0 31 53.25 1 1 0 42 62.31 0 0 0 20 57.54 2 0 0 28 51.6 0 0 0 24 64.37 0 0 0 8
Captain F. Jones 14927 Senior 24 380.6 24 153 61.63 0 0 0 26 51.52 1 0 0 31 68.69 0 0 0 27 63.39 1 0 0 29 49.51 0 0 0 20 75.86 0 0 0 20
RB Grayloc 48960 Gunfighter 51 1291.56 25 155 55.76 0 0 0 19 37.38 2 0 0 18 999.99 0 0 0 51 64.11 1 0 0 31 43.69 2 0 0 27 65.63 0 0 0 9
Pennsyltucky Slim 61135 Classic Cowboy 25 385.51 26 157 72.11 1 0 0 40 39.79 2 1 0 34 58.72 1 0 0 21 54.19 0 0 0 15 42.09 2 0 0 25 68.61 2 0 0 22
Birdie Cage 32773 Ladies Traditional 28 394.59 27 161 59.15 1 0 0 28 45.95 1 1 0 35 55.43 1 0 0 19 51.16 1 0 0 21 38.1 0 0 0 11 84.8 6 0 0 47
Bob Maverick 16130 Gunfighter 27 392.12 28 163 60.46 0 0 0 25 50.29 0 0 0 25 68.24 0 0 0 25 63.7 1 0 0 30 49.91 0 0 0 21 94.52 0 0 0 37
Guido 49763 Duelist 26