CT Valley Bushwackers 4/19/09
(Times include all bonuses and penalties)
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6         TOTALS
Name CL Time M R Time M R Time M R Time M R Time M R Time M R Rank Time Miss
1 Appaloosa Amy LW 23.28 0 2 34.83 0 4 23.56 0 3 30.77 0 2 25.43 0 1 30.03 0 3 15 167.9 0
2 Quaker Hill Bill W 21.09 0 1 39.06 0 7 23.3 0 2 30.53 0 1 28.05 0 6 27.06 0 1 18 169.09 0
3 Milo Sierra W 26.85 0 4 32.12 0 1 27.96 0 6 33.06 0 4 27.5 0 2 41.43 1 10 27 188.92 1
4 One Eyed Bl. Jack S 27.6 0 5 36.92 1 6 25.59 0 4 34.91 0 5 27.87 0 4 30.48 0 4 28 183.37 1
5 Slackjaw Jack C 33.11 2 16 32.35 0 2 23.1 0 1 42.32 0 11 27.8 0 3 29.4 0 2 35 188.08 2
6 Ivory Thunder GF 30.42 1 12 35.8 1 5 29.7 1 7 35.9 0 6 36.27 1 13 35.07 0 6 49 203.16 4
7 Cayuse CC 29 0 7 42.96 0 10 29.85 0 8 41.83 0 10 33.69 0 11 41.28 0 9 55 218.61 0
8 Buck Bozeman SS 29.24 0 9 43.36 0 11 32 0 12 39.08 0 7 33.51 0 10 41.55 0 11 60 218.74 0
9 Chrystal Creek Chris CG 42.77 1 30 39.5 0 8 34.43 1 13 43.82 0 12 30.76 0 7 40.09 1 8 78 231.37 3
10 Yosemite Gene S 30.67 0 13 47.39 0 16 39.47 1 21 39.91 0 9 32.07 0 8 41.79 0 12 79 231.3 1
11 Brett Cantrell 49 24.25 0 3 33.47 0 3 27.23 0 5 31.01 0 3 999 0 60 34.65 0 5 79 1149.6 0
12 Nutmeg Ryder W 30.21 1 11 49.51 1 19 36.04 1 16 44.69 1 14 27.94 0 5 50.28 1 19 84 238.67 5
13 Winchester Bill S 34.24 0 17 47.2 0 15 35.23 0 15 49.96 0 19 39.1 0 16 48.12 0 15 97 253.85 0
14 Turquoise Bill CC 32.04 0 14 54.49 1 29 29.86 0 9 51.89 1 22 38.85 0 15 42.86 0 13 102 249.99 2
15 Calico Jan LS 39.54 0 25 42.32 0 9 38.66 0 20 45.71 0 15 36.79 0 14 55.52 1 26 109 258.54 1
16 R. D. Buck 49 29.21 0 8 43.96 0 13 38.24 0 19 39.44 0 8 48.82 3 31 57.2 2 31 110 256.87 5
17 Hawkeye Kid D 28.67 0 6 54.15 0 28 64.91 1 49 51.69 2 21 32.57 0 9 37.5 0 7 120 269.49 3
18 Pennsyltucky Slim CC 43.02 2 31 43.83 0 12 30.79 0 11 57.36 2 30 42.28 0 22 52.03 0 20 126 269.31 4
19 Smitty GF 36.32 0 19 51.72 0 22 41.82 0 24 55.84 1 28 39.24 0 19 49.95 0 17 129 274.89 1
20 Midnight Angel L49 32.77 0 15 47.69 0 17 34.59 0 14 61.31 1 34 45.52 0 24 59.24 2 34 138 281.12 3
21 Ned Putnam ES 37.48 0 22 49.8 0 20 39.63 0 22 48.91 0 18 51 0 36 53.36 0 23 141 280.18 0
22 Dealin' Justice S 37.68 1 23 66.64 2 40 36.55 0 17 52.84 0 25 39.22 0 18 54.57 1 25 148 287.5 4
23 Jethro Lead D 37.04 0 20 48.61 1 18 42.14 0 26 52.02 0 23 39.12 0 17 67.97 3 46 150 286.9 4
24 Boss Harley FCGF 30.19 0 10 58.67 1 32 43.07 1 30 58.45 1 31 45.21 0 23 54.09 2 24 150 289.68 5
25 Moe Gunnin S 41.88 0 28 52.57 0 25 37.16 0 18 55.91 0 29 45.56 1 25 56.19 0 28 153 289.27 1
26 Wylie Harp FCGF 43.7 1 32 51.5 0 21 50.47 2 40 55.26 0 27 40.3 0 20 46.59 0 14 154 287.82 3
27 Squid 49 41.82 0 27 53.71 1 27 41.53 0 23 63.7 0 38 46.74 0 26 48.57 0 16 157 296.07 1
28 Guido D 37.14 0 21 57.47 2 31 46.5 0 36 51.01 0 20 49.74 0 32 53.02 0 22 162 294.88 2
29 Jack Tar FC 36.28 0 18 83.47 0 54 51.78 0 41 46.89 0 17 35.97 0 12 57.02 0 30 172 311.41 0
30 Boom Boom D 49.98 0 40 52.02 0 23 42.77 0 28 61.86 0 35 46.74 0 26 52.8 0 21 173 306.17 0
31 Snazzy McGee LYG 56.24 2 47 66.86 2 41 44.3 1 32 52.81 0 24 41.93 0 21 56.24 0 29 194 318.38 5
32 Jocko FCD 39.21 0 24 46.19 0 14 42.95 1 29 70.64 1 47 62.8 0 43 63.93 0 40 197 325.72 2
33 Bob Maverick GF 42.23 0 29 59.99 0 33 50.39 0 39 54.47 0 26 50.61 1 35 60.5 0 36 198 318.19 1
34 Col. Hal Moore W 45.7 1 34 72.16 2 49 77.12 1 56 44.01 0 13 48.05 0 28 50.23 0 18 198 337.27 4
35 Miss Tate LSS 51.95 2 42 52.79 0 26 41.86 0 25 72.63 1 49 53.66 1 38 56.11 0 27 207 329 4
36 Capt. F. Jones S 46.98 0 35 52.44 0 24 44.46 1 33 65.04 1 40 60.36 0 41 62.96 0 39 212 332.24 2
37 May Rein LSS 56.56 2 48 65 0 38 46.03 0 35 62.86 0 37 48.55 0 30 59.12 0 33 221 338.12 2
38 Rio Stag SS 50.95 1 41 71.07 0 47 42.44 0 27 61.93 0 36 50.1 0 33 66.74 0 43 227 343.23 1
39 Rev. Chase 45.36 1 33 61.9 0 35 43.39 0 31 69.96 1 46 64.26 0 45 61.73 0 37 227 346.6 2
40 Doc Dog W 53.41 0 45 64.03 1 37 45.31 0 34 59.62 0 33 53.7 0 39 64.72 0 41 229 340.79 1
41 Muley McCoy S 48.61 0 37 61.97 0 36 60.73 0 47 72.56 0 48 48.4 0 29 58.34 0 32 229 350.61 0
42 Iron Pin Jim D 40.21 0 26 55.31 0 30 47.7 0 38 59.02 0 32 80.81 3 56 80.85 0 51 233 363.9 3
43 Black Canyon Pete FCD 48.35 0 36 60.65 0 34 58.86 0 46 68.69 0 44 68.5 1 48 62.56 1 38 246 367.61 2
44 J.P.G. Ringo 49 54.96 1 46 69.07 1 43 58.79 1 45 63.85 0 39 95.04 1 57 59.77 0 35 265 401.48 4
45 Sedalia Cowpoke 49 990 0 60 990 0 60 30.47 1 10 46.53 1 16 990 0 59 990 0 60 265 4037 2
46 Chantry F 63.76 0 53 71.29 0 48 47.44 0 37 75.88 0 50 53.07 0 37 65.16 0 42 267 376.6 0
47 One Eyed Willie 49 58.19 0 49 81.57 0 52 55.32 1 44 69.06 0 45 56.43 0 40 77.79 1 50 280 398.36 2
48 Fargo W 48.99 0 38 69.54 0 45 91.04 4 59 68.26 0 43 72.24 1 49 74.03 0 48 282 424.1 5
49 Tucson Tess LFC 49.52 0 39 82.09 3 53 51.94 0 42 84.2 2 56 68.44 1 47 75.19 1 49 286 411.38 7
50 Dances w/ Lead T 59.38 0 50 68.69 0 42 69.86 1 52 78.36 2 53 62.52 0 42 83.26 1 52 291 422.07 4
51 Tommy B'hd Deuce C 88.22 4 58 69.44 2 44 67.58 2 51 66.51 0 41 76.84 0 54 67 0 44 292 435.59 8
52 Eli Stonehill 49 100.38 4 59 69.73 0 46 70.52 2 53 82.64 1 54 50.14 0 34 73.78 2 47 293 447.19 9
53 Wile E. Charlie FC 65.77 2 54 66.28 1 39 75.67 2 55 66.59 2 42 77.97 1 55 111.95 9 58 303 464.23 17
54 Sassy Gaye LS 65.86 1 55 103.92 4 57 55.17 1 43 76.84 0 52 74.6 0 52 67.05 1 45 304 443.44 7
55 Alma Garret LW 52.3 2 43 78.3 2 51 83.06 3 57 83.4 1 55 63.98 1 44 87.36 2 54 304 448.4 11
56 Star Seeker LW 60.11 1 51 105.03 0 58 61.01 0 48 75.96 0 51 74.33 2 50 94.98 2 55 313 471.42 5
57 Savvy Cindy L49 52.77 0 44 78.18 0 50 73.93 2 54 102.69 0 59 74.52 1 51 99.83 3 57 315 481.92 6
58 Richard Roder W 85.93 0 57 94.62 0 56 65.43 1 50 97.64 1 58 76.68 0 53 98.45 1 56 330 518.75 3
59 Becky Parson L49 77.9 1 56 88.21 1 55 84.66 1 58 84.72 0 57 67.87 0 46 122.56 1 59 331 525.92 4
60 Hattertown Kid D 62.44 0 52 118.37 0 59 91.76 1 60 147 0 60 106.02 1 58 85.89 0 53 342 611.48 2
########