| CT Valley Bushwackers |
| Sept 12 2010 |
| Final Overall Results Main Match |
| Monday, September 13, 2010 | 9:38:19 AM | Shoot Date: | 9/12/2010 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
|
1 | Rio Drifter | COW | 1 | 25.15 | 2 | 26.22 | 4 | 26.13 | 1 | 32.14 | 2 | 30.55 | 1 | 36.19 | 1 | 176.38 | 11 |
2 | Brett Cantrell | JFF | 1 | 26.02 | 3 | 24.30 | 1 | 27.62 | 2 | 35.26 | 3 | 34.30 | 3 | 46.47 | 6 | 193.97 | 18 |
3 | Milo Sierra | WRA | 1 | 27.94 | 4 | 33.32 | 11 | 35.22 | 9 | 44.94 | 9 | 31.46 | 2 | 38.53 | 2 | 211.41 | 37 |
4 | One Eyed Black Jack | S | 1 | 32.94 | 7 | 24.81 | 2 | 32.19 | 7 | 37.75 | 4 | 43.17 | 9 | 49.30 | 10 | 220.16 | 39 |
5 | Dirty Deadeye Don | SL | 1 | 36.66 | 16 | 28.26 | 7 | 29.64 | 3 | 38.57 | 5 | 44.15 | 10 | 45.65 | 4 | 222.93 | 45 |
6 | Cayuse | S | 2 | 36.76 | 17 | 25.44 | 3 | 30.05 | 4 | 40.15 | 6 | 50.45 | 21 | 45.96 | 5 | 228.81 | 56 |
7 | R D Buck | S | 3 | 32.62 | 6 | 34.72 | 13 | 35.43 | 10 | 41.82 | 7 | 44.90 | 11 | 54.18 | 15 | 243.67 | 62 |
8 | Yosemite Gene | SL | 2 | 28.84 | 5 | 32.83 | 10 | 42.91 | 21 | 49.96 | 13 | 37.66 | 6 | 50.13 | 11 | 242.33 | 66 |
9 | Crystal Creek Chris | COWG | 1 | 35.71 | 14 | 26.47 | 5 | 45.15 | 23 | 43.42 | 8 | 37.14 | 4 | 52.90 | 13 | 240.79 | 67 |
10 | Tightwad | SL | 3 | 25.12 | 1 | 37.34 | 15 | 37.91 | 14 | 45.79 | 10 | 48.21 | 19 | 51.76 | 12 | 246.13 | 71 |
11 | Hawkey Kid | D | 1 | 34.72 | 12 | 29.18 | 8 | 49.28 | 26 | 59.00 | 20 | 37.27 | 5 | 42.72 | 3 | 252.17 | 74 |
12 | Cranky Hank | 49 | 1 | 43.20 | 22 | 33.57 | 12 | 31.10 | 5 | 25.25 | 1 | 48.95 | 20 | 64.67 | 23 | 246.74 | 83 |
13 | Doc Black | S | 4 | 44.41 | 26 | 26.82 | 6 | 32.07 | 6 | 70.34 | 33 | 37.68 | 7 | 49.29 | 9 | 260.61 | 87 |
14 | Squid | 49 | 2 | 33.88 | 9 | 41.58 | 22 | 37.03 | 12 | 50.82 | 14 | 46.73 | 15 | 60.74 | 20 | 270.78 | 92 |
15 | Birdie Cage | BWL | 1 | 36.05 | 15 | 30.69 | 9 | 45.93 | 24 | 61.12 | 23 | 45.62 | 12 | 53.85 | 14 | 273.26 | 97 |
16 | Boss Harley | FC | 1 | 37.20 | 18 | 41.37 | 20 | 33.29 | 8 | 46.06 | 11 | 46.42 | 13 | 68.34 | 29 | 272.68 | 99 |
17 | Tennessee Tall | LS | 1 | 34.46 | 11 | 40.29 | 19 | 37.05 | 13 | 48.86 | 12 | 47.70 | 17 | 69.16 | 30 | 277.52 | 102 |
18 | Buck Bozeman | SD | 1 | 38.90 | 20 | 46.01 | 26 | 36.43 | 11 | 53.17 | 15 | 57.08 | 26 | 49.02 | 8 | 280.61 | 106 |
19 | Muley Mccoy | S | 5 | 33.64 | 8 | 39.91 | 18 | 41.03 | 18 | 79.16 | 36 | 38.16 | 8 | 64.61 | 22 | 296.51 | 110 |
20 | Winchester Bill | SL | 4 | 34.13 | 10 | 45.00 | 25 | 41.51 | 19 | 65.05 | 28 | 55.30 | 23 | 48.18 | 7 | 289.17 | 112 |
21 | Doc Silver Finger | D | 2 | 42.62 | 21 | 39.62 | 17 | 47.09 | 25 | 55.38 | 17 | 54.70 | 22 | 54.75 | 16 | 294.16 | 118 |
22 | Jack Tar | S | 6 | 38.00 | 19 | 44.14 | 24 | 40.33 | 17 | 56.66 | 18 | 55.97 | 25 | 55.88 | 17 | 290.98 | 120 |
23 | Jocko Johnson | D | 3 | 43.84 | 23 | 37.47 | 16 | 41.51 | 19 | 59.35 | 21 | 46.50 | 14 | 66.30 | 27 | 294.97 | 120 |
24 | Moe Gunnin | S | 7 | 45.93 | 28 | 36.46 | 14 | 38.91 | 15 | 53.76 | 16 | 48.20 | 18 | 74.62 | 35 | 297.88 | 126 |
25 | Wylie Harp | FCGF | 1 | 35.22 | 13 | 46.22 | 27 | 40.16 | 16 | 82.27 | 38 | 67.33 | 39 | 60.33 | 19 | 331.53 | 152 |
26 | Lou Graham | JFF | 2 | 44.09 | 24 | 46.59 | 29 | 66.38 | 36 | 57.95 | 19 | 58.49 | 27 | 65.33 | 24 | 338.83 | 159 |
27 | Rio Stag | SL | 5 | 46.94 | 29 | 54.59 | 35 | 44.96 | 22 | 62.41 | 24 | 64.77 | 37 | 59.95 | 18 | 333.62 | 165 |
28 | Iron Pin Jim | D | 4 | 44.67 | 27 | 46.66 | 30 | 59.36 | 31 | 63.58 | 26 | 61.96 | 31 | 70.36 | 31 | 346.59 | 176 |
29 | Horseshoe Jackson | D | 5 | 57.35 | 37 | 63.07 | 42 | 57.07 | 29 | 60.88 | 22 | 59.84 | 28 | 66.04 | 26 | 364.25 | 184 |
30 | CT Yankee | SL | 6 | 51.29 | 33 | 41.41 | 21 | 57.13 | 30 | 95.52 | 44 | 55.37 | 24 | 71.67 | 33 | 372.39 | 185 |
31 | Lucky Desparado | WRA | 2 | 44.23 | 25 | 60.39 | 37 | 52.45 | 27 | 83.64 | 39 | 64.16 | 35 | 65.57 | 25 | 370.44 | 188 |
32 | Outhouse | D | 6 | 48.48 | 30 | 51.60 | 33 | 71.83 | 40 | 62.62 | 25 | 63.76 | 34 | 71.06 | 32 | 369.35 | 194 |
33 | Wild Sage | CG | 1 | 57.03 | 36 | 46.44 | 28 | 72.10 | 41 | 69.04 | 31 | 62.75 | 32 | 68.07 | 28 | 375.43 | 196 |
34 | Preacher Ben Pray'n | GF | 1 | 61.78 | 40 | 52.45 | 34 | 80.34 | 44 | 69.38 | 32 | 46.74 | 16 | 86.03 | 37 | 396.72 | 203 |
35 | Eli Stonehill | 49 | 3 | 48.85 | 31 | 61.97 | 40 | 53.13 | 28 | 80.88 | 37 | 65.01 | 38 | 72.28 | 34 | 382.12 | 208 |
36 | Montana 2 Jjakt | 49 | 4 | 58.96 | 39 | 60.42 | 38 | 68.25 | 38 | 64.65 | 27 | 60.34 | 29 | 93.25 | 40 | 405.87 | 211 |
37 | Nanny Oakley | LD | 1 | 56.95 | 35 | 58.87 | 36 | 71.27 | 39 | 84.11 | 40 | 78.94 | 42 | 63.22 | 21 | 413.36 | 213 |
38 | May Rein | LS | 2 | 73.89 | 44 | 48.69 | 32 | 59.53 | 32 | 76.13 | 34 | 75.44 | 41 | 98.23 | 43 | 431.91 | 226 |
39 | Alma Garrett | LWRA | 1 | 67.12 | 42 | 47.47 | 31 | 67.03 | 37 | 97.18 | 46 | 64.26 | 36 | 77.76 | 36 | 420.82 | 228 |
40 | Watchman Warrior | LS | 3 | 50.83 | 32 | 76.85 | 45 | 60.21 | 34 | 77.30 | 35 | 71.24 | 40 | 95.32 | 42 | 431.75 | 228 |
41 | Hangfire | CC | 1 | 63.85 | 41 | 79.62 | 46 | 65.55 | 35 | 67.76 | 29 | 63.40 | 33 | 104.41 | 44 | 444.59 | 228 |
42 | Sachem Rose | LS | 4 | 58.90 | 38 | 42.75 | 23 | 77.97 | 43 | 91.97 | 43 | 79.77 | 43 | 141.65 | 46 | 493.01 | 236 |
43 | Sonny Bluesky | SL | 7 | 115.97 | 46 | 75.33 | 44 | 59.82 | 33 | 86.11 | 41 | 61.13 | 30 | 107.45 | 45 | 505.81 | 239 |
44 | Sassy Gaye | LS | 5 | 55.80 | 34 | 66.20 | 43 | 74.21 | 42 | 96.70 | 45 | 84.06 | 45 | 89.71 | 38 | 466.68 | 247 |
45 | Penny Candy | LJ | 1 | 93.04 | 45 | 62.17 | 41 | 94.76 | 46 | 67.92 | 30 | 107.46 | 46 | 90.03 | 39 | 515.38 | 247 |
46 | Chantry | F | 1 | 67.59 | 43 | 61.22 | 39 | 80.36 | 45 | 89.35 | 42 | 82.50 | 44 | 94.83 | 41 | 475.85 | 254 |
47 | Johnny Pecos | SL | 8 | 999.99 | 47 | 999.99 | 47 | 999.99 | 47 | 999.99 | 47 | 999.99 | 47 | 999.99 | 47 | 5,999.94 | 282 |
Page 1 |