| CT Valley Bushwackers |
| September 2011 |
| Final Overall Results Main Match |
| Monday, September 12, 2011 | 1:36:54 PM | Shoot Date: | 8/14/2011 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
|
1 | Appaloosa Amy | LWRA | 1 | 24.08 | 3 | 19.92 | 1 | 22.46 | 2 | 28.93 | 1 | 49.00 | 14 | 24.13 | 2 | 168.52 | 23 |
2 | Quaker Hill Bill | WRA | 1 | 34.38 | 16 | 21.14 | 2 | 18.13 | 1 | 32.55 | 2 | 37.24 | 3 | 22.53 | 1 | 165.97 | 25 |
3 | Cayuse | S | 1 | 33.76 | 14 | 24.66 | 5 | 24.86 | 3 | 38.40 | 5 | 44.36 | 10 | 29.06 | 5 | 195.10 | 42 |
4 | Milo Sierra | WRA | 2 | 25.35 | 4 | 37.44 | 21 | 29.01 | 12 | 40.20 | 8 | 31.64 | 1 | 27.13 | 3 | 190.77 | 49 |
5 | Sixgun Schwaby | D | 1 | 33.27 | 13 | 27.33 | 7 | 27.30 | 6 | 42.19 | 10 | 40.83 | 6 | 31.43 | 8 | 202.35 | 50 |
6 | Ivory Thunder | GF | 1 | 22.33 | 1 | 27.44 | 8 | 33.21 | 15 | 33.16 | 3 | 41.22 | 7 | 38.10 | 19 | 195.46 | 53 |
7 | Brett Cantrell | S | 2 | 22.89 | 2 | 21.39 | 3 | 25.86 | 4 | 46.42 | 14 | 60.28 | 23 | 30.43 | 7 | 207.27 | 53 |
8 | Hawkeye Kid | D | 2 | 25.44 | 7 | 25.39 | 6 | 35.73 | 17 | 44.74 | 13 | 45.75 | 11 | 28.16 | 4 | 205.21 | 58 |
9 | Snazzy Mcgee | YG | 1 | 25.42 | 6 | 22.36 | 4 | 37.71 | 25 | 42.39 | 11 | 34.93 | 2 | 33.13 | 11 | 195.94 | 59 |
10 | Dirty Deadeye Don | SL | 1 | 33.12 | 12 | 28.63 | 12 | 29.33 | 13 | 39.68 | 7 | 40.10 | 4 | 33.26 | 13 | 204.12 | 61 |
11 | Renegade Roper | LWRA | 2 | 32.19 | 10 | 30.39 | 13 | 27.41 | 7 | 40.43 | 9 | 42.54 | 8 | 35.77 | 15 | 208.73 | 62 |
12 | Doc Black | S | 3 | 32.24 | 11 | 33.26 | 14 | 27.88 | 9 | 44.07 | 12 | 56.20 | 19 | 29.48 | 6 | 223.13 | 71 |
13 | Pecos Sam | 49 | 1 | 25.38 | 5 | 28.53 | 11 | 26.27 | 5 | 38.45 | 6 | 69.73 | 31 | 33.56 | 14 | 221.92 | 72 |
14 | Muley Mccoy | S | 4 | 27.98 | 8 | 27.97 | 9 | 27.74 | 8 | 46.75 | 15 | 59.21 | 20 | 33.23 | 12 | 222.88 | 72 |
15 | Yankee Hoot | COW | 1 | 30.34 | 9 | 28.09 | 10 | 28.13 | 10 | 49.08 | 19 | 53.92 | 16 | 35.94 | 17 | 225.50 | 81 |
16 | Chantry | WRA | 3 | 50.63 | 35 | 35.34 | 17 | 28.43 | 11 | 35.63 | 4 | 46.81 | 12 | 32.69 | 10 | 229.53 | 89 |
17 | Buck Bozeman | ES | 1 | 33.82 | 15 | 36.96 | 20 | 35.78 | 18 | 48.91 | 18 | 47.21 | 13 | 35.90 | 16 | 238.58 | 100 |
18 | Four Feathers | S | 5 | 39.77 | 21 | 36.41 | 18 | 36.06 | 19 | 59.66 | 27 | 54.49 | 17 | 44.80 | 30 | 271.19 | 132 |
19 | Jocko Johnson | D | 3 | 36.51 | 19 | 33.27 | 15 | 42.78 | 34 | 59.35 | 25 | 52.27 | 15 | 44.81 | 31 | 268.99 | 139 |
20 | Black Canyon Pete | JFF | 1 | 36.19 | 17 | 43.45 | 30 | 39.34 | 28 | 48.54 | 16 | 71.67 | 33 | 38.38 | 21 | 277.57 | 145 |
21 | Birdie Cage | BWL | 1 | 36.19 | 17 | 43.45 | 30 | 39.34 | 28 | 48.54 | 16 | 71.67 | 33 | 38.38 | 21 | 277.57 | 145 |
22 | Tommy Behind The Duece | COW | 2 | 45.09 | 28 | 42.38 | 27 | 43.15 | 35 | 62.63 | 33 | 40.68 | 5 | 36.92 | 18 | 270.85 | 146 |
23 | Elixir | WRA | 4 | 47.68 | 31 | 36.91 | 19 | 37.25 | 23 | 60.73 | 28 | 61.78 | 26 | 38.91 | 23 | 283.26 | 150 |
24 | Fisheye | SL | 2 | 41.81 | 23 | 37.82 | 22 | 36.98 | 22 | 61.99 | 31 | 69.17 | 30 | 40.68 | 25 | 288.45 | 153 |
25 | Squid | 49 | 2 | 42.32 | 25 | 37.87 | 23 | 41.95 | 33 | 52.66 | 20 | 62.43 | 27 | 44.73 | 29 | 281.96 | 157 |
26 | Lazy Ace Bob | WRA | 5 | 38.54 | 20 | 49.71 | 39 | 30.27 | 14 | 999.90 | 52 | 43.97 | 9 | 40.62 | 24 | 1,203.01 | 158 |
27 | Preacher Ben Pray'n | GF | 2 | 56.00 | 42 | 46.13 | 34 | 36.34 | 20 | 54.18 | 22 | 61.26 | 24 | 38.22 | 20 | 292.13 | 162 |
28 | R D Buck | S | 6 | 60.95 | 46 | 53.49 | 42 | 34.87 | 16 | 61.84 | 29 | 67.10 | 29 | 32.25 | 9 | 310.50 | 171 |
29 | Montana 2 JJAKT | 49 | 3 | 45.02 | 27 | 41.91 | 26 | 43.32 | 36 | 59.46 | 26 | 60.04 | 22 | 53.79 | 38 | 303.54 | 175 |
30 | Wild Sage | LD | 1 | 42.34 | 26 | 39.14 | 24 | 36.40 | 21 | 63.28 | 34 | 83.80 | 42 | 44.69 | 28 | 309.65 | 175 |
31 | Marshal Frank Pease | WRA | 6 | 58.84 | 44 | 48.83 | 37 | 41.09 | 31 | 58.44 | 24 | 56.18 | 18 | 43.56 | 27 | 306.94 | 181 |
32 | Midnight Angel | L49 | 1 | 55.97 | 41 | 35.24 | 16 | 41.11 | 32 | 55.30 | 23 | 73.42 | 36 | 56.20 | 40 | 317.24 | 188 |
33 | Rio Stag | SL | 3 | 60.68 | 45 | 41.10 | 25 | 37.81 | 26 | 62.47 | 32 | 63.72 | 28 | 47.65 | 33 | 313.43 | 189 |
34 | Iron Pin Jim | D | 4 | 52.12 | 36 | 46.16 | 35 | 50.26 | 39 | 61.94 | 30 | 59.68 | 21 | 51.89 | 36 | 322.05 | 197 |
35 | Lou Graham | FCGF | 1 | 40.92 | 22 | 60.96 | 45 | 48.40 | 38 | 53.04 | 21 | 78.85 | 40 | 52.15 | 37 | 334.32 | 203 |
36 | Moe Gunnin | S | 7 | 46.30 | 29 | 42.79 | 28 | 43.36 | 37 | 69.03 | 38 | 70.73 | 32 | 57.07 | 42 | 329.28 | 206 |
37 | Wylie Harp | FCGF | 1 | 47.63 | 30 | 49.84 | 40 | 38.31 | 27 | 63.54 | 35 | 123.48 | 49 | 43.29 | 26 | 366.09 | 207 |
38 | The Cap Gun Kid | D | 5 | 49.47 | 33 | 48.93 | 38 | 40.24 | 30 | 70.93 | 39 | 80.19 | 41 | 51.08 | 35 | 340.84 | 216 |
Page 1 |