| CT Valley Bushwackers |
| September 2011 |
| Final Overall Results Main Match |
| Thursday, September 15, 2011 | 10:56:50 AM | Shoot Date: | 8/14/2011 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
Final | ALIAS | Category | Final | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time Rank |
|
1 | Appaloosa Amy | LWRA | 1 | 24.08 | 3 | 19.92 | 1 | 22.46 | 2 | 28.93 | 1 | 49.00 | 14 | 24.13 | 2 | 168.52 | 23 |
2 | Quaker Hill Bill | WRA | 1 | 34.38 | 16 | 21.14 | 2 | 18.13 | 1 | 32.55 | 2 | 37.24 | 3 | 22.53 | 1 | 165.97 | 25 |
3 | Cayuse | S | 1 | 33.76 | 14 | 24.66 | 5 | 24.86 | 3 | 38.40 | 5 | 44.36 | 10 | 29.06 | 5 | 195.10 | 42 |
4 | Milo Sierra | WRA | 2 | 25.35 | 4 | 37.44 | 21 | 29.01 | 12 | 40.20 | 8 | 31.64 | 1 | 27.13 | 3 | 190.77 | 49 |
5 | Sixgun Schwaby | D | 1 | 33.27 | 13 | 27.33 | 7 | 27.30 | 6 | 42.19 | 10 | 40.83 | 6 | 31.43 | 8 | 202.35 | 50 |
6 | Ivory Thunder | GF | 1 | 22.33 | 1 | 27.44 | 8 | 33.21 | 15 | 33.16 | 3 | 41.22 | 7 | 38.10 | 19 | 195.46 | 53 |
7 | Brett Cantrell | S | 2 | 22.89 | 2 | 21.39 | 3 | 25.86 | 4 | 46.42 | 14 | 60.28 | 23 | 30.43 | 7 | 207.27 | 53 |
8 | Hawkeye Kid | D | 2 | 25.44 | 7 | 25.39 | 6 | 35.73 | 17 | 44.74 | 13 | 45.75 | 11 | 28.16 | 4 | 205.21 | 58 |
9 | Snazzy Mcgee | YG | 1 | 25.42 | 6 | 22.36 | 4 | 37.71 | 25 | 42.39 | 11 | 34.93 | 2 | 33.13 | 11 | 195.94 | 59 |
10 | Dirty Deadeye Don | SL | 1 | 33.12 | 12 | 28.63 | 12 | 29.33 | 13 | 39.68 | 7 | 40.10 | 4 | 33.26 | 13 | 204.12 | 61 |
11 | Renegade Roper | LWRA | 2 | 32.19 | 10 | 30.39 | 13 | 27.41 | 7 | 40.43 | 9 | 42.54 | 8 | 35.77 | 15 | 208.73 | 62 |
12 | Doc Black | S | 3 | 32.24 | 11 | 33.26 | 14 | 27.88 | 9 | 44.07 | 12 | 56.20 | 19 | 29.48 | 6 | 223.13 | 71 |
13 | Pecos Sam | 49 | 1 | 25.38 | 5 | 28.53 | 11 | 26.27 | 5 | 38.45 | 6 | 69.73 | 31 | 33.56 | 14 | 221.92 | 72 |
14 | Muley Mccoy | S | 4 | 27.98 | 8 | 27.97 | 9 | 27.74 | 8 | 46.75 | 15 | 59.21 | 20 | 33.23 | 12 | 222.88 | 72 |
15 | Yankee Hoot | COW | 1 | 30.34 | 9 | 28.09 | 10 | 28.13 | 10 | 49.08 | 18 | 53.92 | 16 | 35.94 | 17 | 225.50 | 80 |
16 | Chantry | WRA | 3 | 50.63 | 34 | 35.34 | 17 | 28.43 | 11 | 35.63 | 4 | 46.81 | 12 | 32.69 | 10 | 229.53 | 88 |
17 | Buck Bozeman | ES | 1 | 33.82 | 15 | 36.96 | 20 | 35.78 | 18 | 48.91 | 17 | 47.21 | 13 | 35.90 | 16 | 238.58 | 99 |
18 | Four Feathers | S | 5 | 39.77 | 20 | 36.41 | 18 | 36.06 | 19 | 59.66 | 26 | 54.49 | 17 | 44.80 | 29 | 271.19 | 129 |
19 | Jocko Johnson | D | 3 | 36.51 | 18 | 33.27 | 15 | 42.78 | 33 | 59.35 | 24 | 52.27 | 15 | 44.81 | 30 | 268.99 | 135 |
20 | Tommy Behind The Duece | COW | 2 | 45.09 | 27 | 42.38 | 27 | 43.15 | 34 | 62.63 | 32 | 40.68 | 5 | 36.92 | 18 | 270.85 | 143 |
21 | Birdie Cage | BWL | 1 | 36.19 | 17 | 43.45 | 30 | 39.34 | 28 | 48.54 | 16 | 71.67 | 33 | 38.38 | 21 | 277.57 | 145 |
22 | Elixir | WRA | 4 | 47.68 | 30 | 36.91 | 19 | 37.25 | 23 | 60.73 | 27 | 61.78 | 26 | 38.91 | 22 | 283.26 | 147 |
23 | Fisheye | SL | 2 | 41.81 | 22 | 37.82 | 22 | 36.98 | 22 | 61.99 | 30 | 69.17 | 30 | 40.68 | 24 | 288.45 | 150 |
24 | Squid | 49 | 2 | 42.32 | 24 | 37.87 | 23 | 41.95 | 32 | 52.66 | 19 | 62.43 | 27 | 44.73 | 28 | 281.96 | 153 |
25 | Lazy Ace Bob | WRA | 5 | 38.54 | 19 | 49.71 | 38 | 30.27 | 14 | 999.90 | 52 | 43.97 | 9 | 40.62 | 23 | 1,203.01 | 155 |
26 | Preacher Ben Pray'n | GF | 2 | 56.00 | 41 | 46.13 | 33 | 36.34 | 20 | 54.18 | 21 | 61.26 | 24 | 38.22 | 20 | 292.13 | 159 |
27 | R D Buck | S | 6 | 60.95 | 45 | 53.49 | 41 | 34.87 | 16 | 61.84 | 28 | 67.10 | 29 | 32.25 | 9 | 310.50 | 168 |
28 | Montana 2 JJAKT | 49 | 3 | 45.02 | 26 | 41.91 | 26 | 43.32 | 35 | 59.46 | 25 | 60.04 | 22 | 53.79 | 37 | 303.54 | 171 |
29 | Wild Sage | LD | 1 | 42.34 | 25 | 39.14 | 24 | 36.40 | 21 | 63.28 | 33 | 83.80 | 41 | 44.69 | 27 | 309.65 | 171 |
30 | Marshal Frank Pease | WRA | 6 | 58.84 | 43 | 48.83 | 36 | 41.09 | 30 | 58.44 | 23 | 56.18 | 18 | 43.56 | 26 | 306.94 | 176 |
31 | Midnight Angel | L49 | 1 | 55.97 | 40 | 35.24 | 16 | 41.11 | 31 | 55.30 | 22 | 73.42 | 35 | 56.20 | 39 | 317.24 | 183 |
32 | Rio Stag | SL | 3 | 60.68 | 44 | 41.10 | 25 | 37.81 | 26 | 62.47 | 31 | 63.72 | 28 | 47.65 | 32 | 313.43 | 186 |
33 | Iron Pin Jim | D | 4 | 52.12 | 35 | 46.16 | 34 | 50.26 | 38 | 61.94 | 29 | 59.68 | 21 | 51.89 | 35 | 322.05 | 192 |
34 | Lou Graham | FCGF | 1 | 40.92 | 21 | 60.96 | 44 | 48.40 | 37 | 53.04 | 20 | 78.85 | 39 | 52.15 | 36 | 334.32 | 197 |
35 | Moe Gunnin | S | 7 | 46.30 | 28 | 42.79 | 28 | 43.36 | 36 | 69.03 | 37 | 70.73 | 32 | 57.07 | 41 | 329.28 | 202 |
36 | Wylie Harp | FCGF | 2 | 47.63 | 29 | 49.84 | 39 | 38.31 | 27 | 63.54 | 34 | 123.48 | 49 | 43.29 | 25 | 366.09 | 203 |
37 | The Cap Gun Kid | D | 5 | 49.47 | 32 | 48.93 | 37 | 40.24 | 29 | 70.93 | 38 | 80.19 | 40 | 51.08 | 34 | 340.84 | 210 |
38 | Ruby Blast | COWG | 1 | 41.87 | 23 | 43.13 | 29 | 60.55 | 44 | 84.30 | 43 | 74.21 | 36 | 58.46 | 42 | 362.52 | 217 |
Page 1 |